Friday, May 02, 2008
The Bush Legacy?
Yes, we all know that we're paying more for everyday goods these days, but do you know how much more?
EVERYDAY COSTS (per BLS.gov)
. . . . . . . . . . . . . 2008 2000 % Change
Gasoline (per gallon) $3.28 $1.36 141%
Natural gas (per ccf) $1.30 $0.71 83%
Electricity (per kwh) $.116 $.084 38%
Milk (per gallon) - $3.87 $2.78 39%
Bread (per lb) - $1.28 $0.91 41%
Eggs (per dozen) - $2.18 $0.98 122%
Orange Juice (per gal.) $2.54 $1.82 40%
Ground Beef (per lb.) $2.33 $1.48 57%
Those inside the Bush White House often speak of President Bush's concern with his legacy as his second term comes to a close. I can't help but think that the picture painted by the above figures is this president's legacy.
EVERYDAY COSTS (per BLS.gov)
. . . . . . . . . . . . . 2008 2000 % Change
Gasoline (per gallon) $3.28 $1.36 141%
Natural gas (per ccf) $1.30 $0.71 83%
Electricity (per kwh) $.116 $.084 38%
Milk (per gallon) - $3.87 $2.78 39%
Bread (per lb) - $1.28 $0.91 41%
Eggs (per dozen) - $2.18 $0.98 122%
Orange Juice (per gal.) $2.54 $1.82 40%
Ground Beef (per lb.) $2.33 $1.48 57%
Those inside the Bush White House often speak of President Bush's concern with his legacy as his second term comes to a close. I can't help but think that the picture painted by the above figures is this president's legacy.
Labels: Economy, Energy, President Bush
Comments:
<< Home
It is indeed a dismal picture. Feeding my family of five, I know all too well about the increased prices. It's tough.
Post a Comment
<< Home